Paipa parahi / ngongo 70/30/63/37 wheketere i Haina
Parahi
Nga koranu parahi
Nga konganuku pu
Nga koranu nickel silver
Beryllium-parahi
Cu Alloy ASTM Paerewa
ASTM B16/ ASME SB16
ASTM B21/ ASME SB21
ASTM B42 / ASME SB42
OFHC Rauemi parahi | ETP Copper ( IS 1897) | |
hāora | (0.001%) iti iho i te 10 ppm o te hāora | (.015-.04% hāora) 150 - 400 ppm hāora. |
Te kawe hiko/wera | 100% Te Whakaaetanga IACS iti rawa | ka rereke pea i runga i te tukatuka semis.Min 99.99% IACS Conductivity |
Te whakamatautau piko | Ka uru ki te whakamatautau tata piko | kaore e tika ana |
Te whanonga huringa wera | He pai ake | Te whanonga kino |
He hononga parani me te paiherea | Te riterite | Ka arahi pea ki te koretake |
He pai ki nga taputapu korehau teitei | He Tika | Kore e tika ana |
Pūnaha Whakapapa / Whakapiri me te Wai ua
Hei whakanui ake i te pāmahana
Nga paipa wai me nga hononga paipa
Te matū, te hinu me te punaha paipa hau
Ka mahi taura hiko
BS / EN | Puka wātea | NGĀ Ōritenga BS (Tawhito) |
1057 | He paipa ngongo a tawhio noa | 2871 Pt1 |
12449 | He paipa ngongo a tawhio noa | 2871 Pt2 |
12450 | Ko nga ngongo capillary tuitui | |
12451 | He paipa ngongo a tawhio noa | 2871 Pt3 |
12452 | Ko nga ngongo riu kua hurihia, kua kore hoki | - |
12735 | He paipa ngongo a tawhio noa Wāhanga 1/2 | - |
13348 | He paipa ngongo a tawhio noa | - |
13349 | ngongo i mua i te kiriweti | - |
13600 | Ngongo parahi tuitui | 1977 |
Tuhia to korero ki konei ka tukuna mai ki a matou