Tae Tae Whakakikoruatia Coil Steel PPGI PPGL
Whakatakotoranga:
Ingoa Hua | tae whakakikoruatia poroi maitai PPGI PPGLPiauau Porou maitai kua pania-mua |
Hua | GI/GL PPGI/PPGL Pepa MaamaPee maitai kowakawaka |
Kōeke | SGCC,SGLCC, CGCC, SPCC, ST01Z, DX51D, A653 |
Paerewa | JIS G3302 / JIS G3312 / JIS G3321/ ASTM A653M / A924M 1998 |
Taketake | Haina(Tauwhenua) |
Rauemi mata | SGCC, SPCC, DX51D, SGCH, ASTM A653, ASTM A792 |
Tiwhikete | ISO9001.ISO14001.OHSAS18001,SGS |
Mahinga Mata | Chromated, Kiri Pass, maroke, Unoid, etc |
Mātotoru | 0.12mm-3.0mm |
Whānui | 600mm-1250mm |
Te manawanui | Matotoru+/-0.01mm Whānui +/-2mm |
Te paninga konutea | 40-275g/m2 |
Kōwhiringa tae | Pūnaha Tae RAL ranei mo ia tauira tae a te kaihoko. |
Taumaha porowhita | 3-8MT |
Taupānga | Te hanga ahumahi me te hanga tangata, nga whare hanga rino me te whakaputa i nga pepa tuanui |
Spangle | Nui / Iti / Itiiti/Kaore he spangle |
Te pakeke | Ngohe me te tino pakeke ranei i runga i te tono a nga kaihoko |
Te takai | Mōkihi moana Paerewa rite to hiahia ranei |
Utu | FOB/CFR/CNF/CIF |
Te wa tuku | A tawhio noa 25-30 ra i muri i te utu T / T ranei L / C kua riro. |
Tuhia to korero ki konei ka tukuna mai ki a matou