Eastop Helix Seamless Spiral Pipe Steel Pipe Kaiwhakarato Ki Kirihou Wire Whakakaha
Wāhi Taketake: Shandong, Haina
Tauira Tauira: Paipa Porowhita Tukore
Rauemi: PVC
Whakatakotoranga: 3/4"-14"
Te roa: 10m/20m/30m/50m
Matotoru: 3mm-12mm
Paerewa: ISO
Ratonga Tukatuka: Molling
Tae: Blue, Orange, Yellow, Red, etc
Te Mahi Mahi: 2bar-10bar
Te Mahi Mahi: -5 ℃ ki te + 150 ℃
Āhuatanga: Abrasion me te matū ātete, Pānga me te kuru ātete
Waenga Kawe: Wai, Paura, Granules
Hononga: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Ingoa Hua: PVC Suction Hose
Pehenga pakaru: 6bar-30bar
Roto Diamita: 25mm-356mm
Whakamahia mo: Ahumahi, Ahuwhenua me te Hangahanga
Mahinga Whakarato: 120 Ton / Tons ia Marama
Nga Taipitopito mokete: CARTON
Tauranga: Haina
Moko kua whakaritea(Min. Ota: 1000 Mita)
Taapaki Whakaritea(Min. Ota: 1000 Mita)
Whakaritenga whakairoiro(Min. Ota: 1000 Mita)
Rahi(Waihanga) | 1 - 20000 | >20000 |
Est.Wā(ra) | 21 | Hei whiriwhiringa |
ITEM No. | ID x OD (mm) | Tapeke Tube Roa (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Te pehanga mahi Max (BAR/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
MAMARO (SHORE A) | 98A | ASTM D-2240 |
TE KAUPAPA (Kg/cm2) | 600 | ASTM D-638 |
TE WHAKARANGA KATOA (%) | 440-540 | ASTM D-638 |
TABER ABRASION (mg) | 30-40 | ASTM D-1044 |
TE kaha o te roimata (Kg/cm2) | 165 | ASTM D-732 |
PU MOMO | POLYESTER & POLYETHER TAHU | |
Panui: Ko enei uara i ahu mai i te whakamatautau o a maatau tauira whakamatautau taiwhanga o naianei. |