SJ Series Track Steel
Tikanga: Hou
Ahumahi e tika ana: nga toa hanga whare, nga toa hanga miihini, nga tipu whakangao, te miihini hanga, te kaha me te maina
Te waahi o te whare whakaaturanga: kaore he
Momo hokohoko: hua whanui
Wāhi Taketake: Shandong, Haina
Ingoa Waitohu: Jinbaicheng
Pūtāhui: 1000 haora, 1 tau ranei
Ingoa: Taputapu Taunga Aroturuki
Tae: pango, whiriwhiringa ranei
Taupānga: Excavator Drill Crusher
Te rahinga ota iti: 1 huinga
Tauira: SJ raupapa crawler chassis
Kupumatua Hua: Taputapu Taunga Aroturuki
Te tere taraiwa: 0-15 km/h
Momo Whakawhiwhi: Ratonga Hanga
Te kaha o te utaina: 0.5-150 tons
Ratonga Whakaputanga: tautoko hangarau ataata, tautoko ipurangi, waahanga e manawapa
Wāhi ratonga ā-rohe: kāo
Ka whakaratohia he ratonga i muri i te hoko: te tautoko hangarau ataata, te tautoko ipurangi, nga waahanga kore utu
Ko te taumaha marama, te kaha nui, te mura ahi, te pahū, te anti-pateko, te teitei o te pāmahana, te waikawa me te parenga alkali, me etahi atu ka taea te whakaputa i runga i nga whakaritenga a nga kaihoko ki te whakatutuki i nga whakaritenga motuhake.
Momo | Tawhā (mm) | Te momo ara | Piki (kg) | Momo | Tawhā (mm) | Te momo ara | Piki (kg) | ||||||||
He momo | Tuarua | C | D | Me | He momo | Tuarua | C | D | Me | ||||||
Sj050 | 1200 | 900 | 900 | 180 | 300 | Ara rapa | 500 | Sj050 | 1200 | 900 | 900 | 180 | 300 | Ara rapa | 500 |
Sj080 | 1240 | 940 | 900 | 180 | 300 | Ara rapa | 800 | Sj080 | 1240 | 940 | 900 | 180 | 300 | Ara rapa | 800 |
Sj100 | 1380 | 1080 | 1000 | 180 | 320 | Ara rapa | 1000 | Sj100 | 1380 | 1080 | 1000 | 180 | 320 | Ara rapa | 1000 |
Sj150 | 1550 | 1240 | 1000 | 200 | 350 | Ara rapa | 1300-1500 | Sj150 | 1550 | 1240 | 1000 | 200 | 350 | Ara rapa | 1300-1500 |
Sj200 | 1850 | 1490 | 1300 | 250 | 400 | Ara rapa | 1500-2000 | Sj200 | 1850 | 1490 | 1300 | 250 | 400 | Ara rapa | 1500-2000 |
Sj250 | 1930 | 1570 | 1300 | 250 | 450 | Ara rapa | 2000-2500 | Sj250 | 1930 | 1570 | 1300 | 250 | 450 | Ara rapa | 2000-2500 |
Sj300a | 2030 | 1500 | 1600 | 300 | 480 | Ara rapa | 3000-4000 | Sj300a | 2030 | 1500 | 1600 | 300 | 480 | Ara rapa | 3000-4000 |
Sj300b | 1895 | 1500 | 1700 | 300 | 485 | Rerewe | 3000-4000 | Sj300b | 1895 | 1500 | 1700 | 300 | 485 | Rerewe | 3000-4000 |
Sj400a | 2166 | 1636 | 1750 | 300 | 520 | Ara rapa | 4000-5000 | Sj400a | 2166 | 1636 | 1750 | 300 | 520 | Ara rapa | 4000-5000 |
Sj400b | 1990 | 1600 | 1800 | 300 | 530 | Rerewe | 4000-5000 | Sj400b | 1990 | 1600 | 1800 | 300 | 530 | Rerewe | 4000-5000 |
Sj500a | 2250 | 1720 | 1800 | 300 | 535 | Ara rapa | 5000-6000 | Sj500a | 2250 | 1720 | 1800 | 300 | 535 | Ara rapa | 5000-6000 |
Sj500b | 2118 | 1591 | 1800 | 300 | 550 | Rerewe | 5000-6000 | Sj500b | 2118 | 1591 | 1800 | 300 | 550 | Rerewe | 5000-6000 |
Sj700a | 2812 | 2282 | 1850 | 350 | 580 | Ara rapa | 6000-7000 | Sj700a | 2812 | 2282 | 1850 | 350 | 580 | Ara rapa | 6000-7000 |
Sj700b | 2795 | 2265 | 1800 | 350 | 600 | Rerewe | 6000-7000 | Sj700b | 2795 | 2265 | 1800 | 350 | 600 | Rerewe | 6000-7000 |
Sj800a | 2880 | 2350 | 1850 | 400 | 580 | Ara rapa | 7000-8000 | Sj800a | 2880 | 2350 | 1850 | 400 | 580 | Ara rapa | 7000-8000 |
Sj800b | 2880 | 2350 | 1850 | 400 | 600 | Rerewe | 7000-8000 | Sj800b | 2880 | 2350 | 1850 | 400 | 600 | Rerewe | 7000-8000 |
Sj1000a | 3802 | 3202 | 2200 | 400 | 650 | Ara rapa | 9000-10000 | Sj1000a | 3802 | 3202 | 2200 | 400 | 650 | Ara rapa | 9000-10000 |
Sj1000b | 3802 | 3202 | 2200 | 400 | 670 | Rerewe | 9000-10000 | Sj1000b | 3802 | 3202 | 2200 | 400 | 670 | Rerewe | 9000-10000 |
Sj1500a | 4402 | 3802 | 2200 | 500 | 700 | Ara rapa | 13000-15000 | Sj1500a | 4402 | 3802 | 2200 | 500 | 700 | Ara rapa | 13000-15000 |
Sj1500b | 4402 | 3802 | 2200 | 400 | 700 | Rerewe | 13000-15000 | Sj1500b | 4402 | 3802 | 2200 | 400 | 700 | Rerewe | 13000-15000 |
Sj2000b | 3805 | 3300 | 2200 | 500 | 720 | Rerewe | 18000-20000 | Sj2000b | 3805 | 3300 | 2200 | 500 | 720 | Rerewe | 18000-20000 |
Sj2500b | 4139 | 3400 | 2200 | 500 | 730 | Rerewe | 22000-25000 | Sj2500b | 4139 | 3400 | 2200 | 500 | 730 | Rerewe | 22000-25000 |
Sj3500b | 4000 | 3280 | 2200 | 500 | 750 | Rerewe | 30000-40000 | Sj3500b | 4000 | 3280 | 2200 | 500 | 750 | Rerewe | 30000-40000 |
Sj4500b | 4000 | 3300 | 2200 | 500 | 830 | Rerewe | 40000-50000 | Sj4500b | 4000 | 3300 | 2200 | 500 | 830 | Rerewe | 40000-50000 |
Sj6000b | 4500 | 3800 | 2200 | 500 | 950 | Rerewe | 50000-60000 | Sj6000b | 4500 | 3800 | 2200 | 500 | 950 | Rerewe | 50000-60000 |
Sj8000b | 5000 | 4300 | 2300 | 600 | 1000 | Rerewe | 80000-90000 | Sj8000b | 5000 | 4300 | 2300 | 600 | 1000 | Rerewe | 80000-90000 |
Sj10000b | 5500 | 4800 | 2300 | 600 | 1100 | Rerewe | 100000-110000 | Sj10000b | 5500 | 4800 | 2300 | 600 | 1100 | Rerewe | 100000-110000 |
Sj12000b | 5500 | 4800 | 2400 | 700 | 1200 | Rerewe | 120000-130000 | Sj12000b | 5500 | 4800 | 2400 | 700 | 1200 | Rerewe | 120000-130000 |
Sj15000 | 6000 | 5300 | 2400 | 900 | 1400 | Rerewe | 140000-150000 | Sj15000 | 6000 | 5300 | 2400 | 900 | 1400 | Rerewe | 140000-150000 |
Ara maitai
Ko te tikanga, he whanui ake te awhe whakamahi me te roanga o te ara maitai me te kowhiringa o nga tikanga mahi.He ara rino, he wira ngokingoki, he wira arahi, he wira tautoko, he tahuhu me nga whakaheke haere e rua (ko nga kaiwhakaheke haere he miihini, he pouaka taputapu, he parai, me nga tinana takirere).Ko te tikanga, hei tauira, kua whakaritea te riu keri ki runga i te tahuhu katoa, ka whakatikahia te tere haere o te tahuhu ngoki e te kakau mana, kia mohio ai te miihini katoa ki nga nekehanga ngawari, te huri, te piki, te hikoi, aha atu.
tahuhu whaiwhai
He hū rapa
He pai te nuinga mo te umanga marama iti me te umanga miihini hanga iti.Ko te ahumahi marama ko te miihini ahuwhenua i roto i te kotahi ki te wha tana.Ko te ahumahi miihini hanga te nuinga e whakamahia ana i roto i te umanga keri iti.
Ko te kowhiringa o te taiao whakahaere e penei ana:
(1) Ko te pāmahana whakahaere o nga ara rapa kei waenga i te -25 me te +55'C.
(2) Ko nga matū, te hinu, me te tote i roto i te wai moana ka tere ake te koroheketanga o te ngoki.Horoia te ngoki i muri i te whakamahinga i roto i taua taiao.
(3) Ko te mata o te rori me nga koikoi koi (penei i nga tutaki rino, kohatu, aha atu) ka raru te ara rapa.
(4) Ko te kowhatu kowhatu, he kowhatu, he koretake ranei te mata rori o te rori ka kapiti te tauira ki te taha papa o te taha ngoki.Ka taea te whakamahi tonu i aua kapiti ki te kore e pakaru te taura maitai.
(5) Ko nga rori kirikiri me nga rori kirikiri ka mau moata te mata rapa ki te pa atu ki nga wira e mau ana i te utaina, ka hanga kapiti iti.I nga keehi kino, ka uru mai te wai, ka taka te rino matua, ka whati te waea rino.